SIZE GUIDE
DIGITAL RING SIZER
Scan the QR code with your mobile to use our digital ring sizer. APM Size guide QR Code.
RING SIZE GUIDE
Click here to print the ring size guide
RING SIZE CHART
APM SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|
US | 4.5 | 5 | 6 | 6.75 | 7.5 | 8.5 | 9 | 10 | 10.5 |
China | 8 | 9 | 10 | 13 | 15 | 17 | 19 | 21 | 23 |
Japan | 8 | 9 | 10 | 13 | 15 | 17 | 19 | 21 | 23 |
EU | 15.3 | 16 | 16.5 | 17.2 | 17.8 | 18.5 | 19.1 | 19.8 | 20.4 |
UK | I | J1/2 | L | N | O | Q | S | T1/2 | V |
Circumference (mm) | 48 | 50.2 | 51.8 | 54 | 55.9 | 58 | 60 | 62.1 | 64 |
Diameter (mm) | 15.3 | 16 | 16.5 | 17.2 | 17.8 | 18.5 | 19.1 | 19.8 | 20.4 |
Most of our bracelets have an adjustable length, between 16 cm and 21 cm.
BRACELET SIZE GUIDE
Click here to print the bracelet size guide
BRACELET SIZE CHART
Wrist (cm) | Length (in) |
---|---|
16 | 6.3 |
17 | 6.7 |
18 | 7.1 |
19 | 7.5 |
20 | 7.9 |
21 | 8.3 |
Click here to print the phalanx ring size guide
PHALANX RING SIZE CHART
APM SIZE | 42 | 44 | 46 |
---|---|---|---|
US | 2 | 3 | 3.75 |
China | 2 | 4 | 6 |
Japan | 2 | 4 | 6 |
EU | 13.4 | 14 | 14.65 |
UK | D | F | G |
Circumference (mm) | 42 | 44 | 46 |
Diameter (mm) | 13.4 | 14 | 14.65 |
Most of our necklaces have an adjustable length, between 42 cm and 65 cm.
Length (cm) | Length (in) |
---|---|
42 - 65 | 16.5 - 24.5 |
Our anklets come in 2 sizes: S & M. You may refer to the conversion table below to determine which size is right one for you.
ANKLET SIZE GUIDE
Click here to print the anklet size guide
ANKLET SIZE CHART
Ankle (cm) | Ankle (in) | Size |
---|---|---|
22 | 8.8 | S |
23.5 | 9.4 | M |
If you don't find your size or have a doubt, don't hesitate to contact us here. We will be happy to help.
This will open our Live Chat Window.